Row Wrapper 2
Three by the Sea
Capacity
About
This gated property features a spacious penthouse plus two private casitas, all centered around a serene lap pool with sun deck and lounge chairs.
Penthouse Unit
Ideal for gathering together while still offering private sleeping spaces:
-Primary Suite: King bed, en-suite full bathroom, sliding doors to balcony
-Bedroom 2: King bed with sliding doors to balcony
-Bunk Room: Twin bunk beds, closet (great for kids)
-2 full bathrooms with walk-in showers
-Full kitchen with island and seating for 6
-Open, airy living spaces with indoor-outdoor flow
Casita 1 & Casita 2
Perfect for couples or guests who want extra privacy:
-King bed
-Kitchenette with mini fridge, microwave, and coffee maker
-Full bathroom
-Private porch
-Just steps from the lap pool
Location Highlights in Tres Coco Neighborhood
-1 mile north of the bridge
-Walk to local favorites including The Truck Stop, Rum Dog, Marbucks, Crocs, Stella’s, and more
-Easy golf cart access to ocean shoreline, restaurants, and downtown San Pedro
-Convenient pick up for tours is available at the Rum Dog dock, just a few minute walk away.
As a guest, you will have direct access to our Floreo Belize full concierge service team to help arrange a customized activity plan for your group. From snorkeling and fishing to mainland Mayan ruin tours and cave tubing, we can help you experience all the best activities Belize has to offer.
Whether you’re traveling together or prefer separate spaces under one roof, Three by the Sea offers the ideal balance of comfort, privacy, and prime island location.
Please note: There is a separate, private space below the Penthouse unit that may be owner-occupied at times.
Features
Destinations
- Belize
- Ambergris Caye Villa
Amenities
- Air Conditioning
- Private Pool
Resorts
- Villa
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 $402 /nt | 11 $402 /nt |
| 12 $402 /nt | 13 $402 /nt | 14 $402 /nt | 15 $402 /nt | 16 $402 /nt | 17 | 18 |
| 19 | 20 | 21 $402 /nt | 22 $402 /nt | 23 $402 /nt | 24 $402 /nt | 25 $402 /nt |
| 26 $402 /nt | 27 $402 /nt | 28 $402 /nt | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 $402 /nt | 3 $402 /nt | 4 $402 /nt | 5 $402 /nt | 6 | 7 | 8 |
| 9 | 10 | 11 $402 /nt | 12 $402 /nt | 13 $402 /nt | 14 $402 /nt | 15 $430 /nt |
| 16 $405 /nt | 17 $402 /nt | 18 $402 /nt | 19 $402 /nt | 20 | 21 | 22 |
| 23 $402 /nt | 24 $402 /nt | 25 $402 /nt | 26 $402 /nt | 27 $402 /nt | 28 $402 /nt | 29 $402 /nt |
| 30 $402 /nt | 31 $402 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $402 /nt | 2 $402 /nt | 3 $402 /nt | 4 $402 /nt | 5 $402 /nt | ||
| 6 $402 /nt | 7 $402 /nt | 8 $402 /nt | 9 $402 /nt | 10 $402 /nt | 11 $402 /nt | 12 $402 /nt |
| 13 $402 /nt | 14 $402 /nt | 15 $402 /nt | 16 $402 /nt | 17 $402 /nt | 18 $402 /nt | 19 |
| 20 | 21 | 22 | 23 | 24 $402 /nt | 25 $402 /nt | 26 $402 /nt |
| 27 $402 /nt | 28 $402 /nt | 29 $402 /nt | 30 $402 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $402 /nt | 2 $402 /nt | 3 $402 /nt | ||||
| 4 $402 /nt | 5 $402 /nt | 6 $402 /nt | 7 $402 /nt | 8 $402 /nt | 9 $402 /nt | 10 $402 /nt |
| 11 $402 /nt | 12 $402 /nt | 13 $402 /nt | 14 $402 /nt | 15 $402 /nt | 16 $402 /nt | 17 $402 /nt |
| 18 $402 /nt | 19 $402 /nt | 20 $402 /nt | 21 $402 /nt | 22 $402 /nt | 23 $402 /nt | 24 $402 /nt |
| 25 $402 /nt | 26 $402 /nt | 27 $402 /nt | 28 $402 /nt | 29 $402 /nt | 30 $402 /nt | 31 $402 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $402 /nt | 2 $402 /nt | 3 $402 /nt | 4 $402 /nt | 5 | 6 | 7 |
| 8 | 9 $402 /nt | 10 $402 /nt | 11 $424 /nt | 12 $469 /nt | 13 $402 /nt | 14 $426 /nt |
| 15 $420 /nt | 16 $422 /nt | 17 $422 /nt | 18 $454 /nt | 19 $504 /nt | 20 $446 /nt | 21 $532 /nt |
| 22 $462 /nt | 23 $416 /nt | 24 $417 /nt | 25 $420 /nt | 26 $418 /nt | 27 $407 /nt | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 $504 /nt | 14 $504 /nt | 15 $515 /nt | 16 $556 /nt | 17 $549 /nt | 18 $630 /nt | 19 $610 /nt |
| 20 $621 /nt | 21 $631 /nt | 22 $663 /nt | 23 $709 /nt | 24 $752 /nt | 25 $794 /nt | 26 $925 /nt |
| 27 $984 /nt | 28 $982 /nt | 29 $1,001 /nt | 30 $986 /nt | 31 $958 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $891 /nt | 2 $766 /nt | |||||
| 3 $770 /nt | 4 $773 /nt | 5 $680 /nt | 6 $694 /nt | 7 $686 /nt | 8 $704 /nt | 9 $719 /nt |
| 10 $718 /nt | 11 $704 /nt | 12 $691 /nt | 13 $677 /nt | 14 $762 /nt | 15 $724 /nt | 16 $725 /nt |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $777 /nt |
| 24 $679 /nt | 25 $693 /nt | 26 $723 /nt | 27 $704 /nt | 28 $761 /nt | 29 $753 /nt | 30 $768 /nt |
| 31 $750 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $726 /nt | 2 $733 /nt | 3 $723 /nt | 4 $777 /nt | 5 $772 /nt | 6 $783 /nt | |
| 7 $824 /nt | 8 $736 /nt | 9 $747 /nt | 10 $749 /nt | 11 $792 /nt | 12 $911 /nt | 13 $940 /nt |
| 14 $883 /nt | 15 $828 /nt | 16 $839 /nt | 17 $844 /nt | 18 $865 /nt | 19 $805 /nt | 20 $811 /nt |
| 21 $788 /nt | 22 $761 /nt | 23 $763 /nt | 24 $785 /nt | 25 $830 /nt | 26 $843 /nt | 27 $850 /nt |
| 28 $825 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $798 /nt | 2 $797 /nt | 3 $819 /nt | 4 $828 /nt | 5 $846 /nt | 6 $851 /nt | |
| 7 $828 /nt | 8 $856 /nt | 9 $855 /nt | 10 $818 /nt | 11 $828 /nt | 12 $844 /nt | 13 $845 /nt |
| 14 $830 /nt | 15 $856 /nt | 16 $805 /nt | 17 $816 /nt | 18 $829 /nt | 19 $838 /nt | 20 $838 /nt |
| 21 $826 /nt | 22 $796 /nt | 23 $803 /nt | 24 $806 /nt | 25 $956 /nt | 26 $960 /nt | 27 $955 /nt |
| 28 $946 /nt | 29 $908 /nt | 30 $781 /nt | 31 $782 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $783 /nt | 2 $788 /nt | 3 $781 /nt | ||||
| 4 $765 /nt | 5 $722 /nt | 6 $732 /nt | 7 $733 /nt | 8 $729 /nt | 9 $736 /nt | 10 $731 /nt |
| 11 $702 /nt | 12 $660 /nt | 13 $663 /nt | 14 $665 /nt | 15 $662 /nt | 16 $673 /nt | 17 $668 /nt |
| 18 $632 /nt | 19 $593 /nt | 20 $588 /nt | 21 $594 /nt | 22 $598 /nt | 23 $614 /nt | 24 $609 /nt |
| 25 $568 /nt | 26 $534 /nt | 27 $525 /nt | 28 $531 /nt | 29 $549 /nt | 30 $627 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $657 /nt | ||||||
| 2 $636 /nt | 3 $610 /nt | 4 $584 /nt | 5 $593 /nt | 6 $618 /nt | 7 $647 /nt | 8 $545 /nt |
| 9 $508 /nt | 10 $482 /nt | 11 $471 /nt | 12 $484 /nt | 13 $512 /nt | 14 $540 /nt | 15 $532 /nt |
| 16 $507 /nt | 17 $491 /nt | 18 $478 /nt | 19 $490 /nt | 20 $515 /nt | 21 $541 /nt | 22 $529 /nt |
| 23 $514 /nt | 24 $508 /nt | 25 $497 /nt | 26 $508 /nt | 27 $530 /nt | 28 $537 /nt | 29 $539 /nt |
| 30 $529 /nt | 31 $529 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $524 /nt | 2 $530 /nt | 3 $552 /nt | 4 $555 /nt | 5 $559 /nt | ||
| 6 $552 /nt | 7 $548 /nt | 8 $548 /nt | 9 $553 /nt | 10 $574 /nt | 11 $578 /nt | 12 $581 /nt |
| 13 $575 /nt | 14 $565 /nt | 15 $569 /nt | 16 $573 /nt | 17 $592 /nt | 18 $593 /nt | 19 $594 /nt |
| 20 $585 /nt | 21 $595 /nt | 22 $598 /nt | 23 $607 /nt | 24 $618 /nt | 25 $617 /nt | 26 $617 /nt |
| 27 $606 /nt | 28 $595 /nt | 29 $595 /nt | 30 $609 /nt | |||
Map
Reviews
Leave a ReviewThree by the Sea
Nicole T
Three by the Sea
Heather H
We had a fantastic stay at Three by the Sea in Belize! The property was exactly what we were looking for—comfortable, well-maintained, and a perfect home base for our trip. A special thank you to the onsite host, who was incredibly friendly, welcoming, and always willing to help with anything we needed. Their local knowledge and kindness made our stay even more enjoyable. The property management team at Stay Floreo was also outstanding. They were responsive, professional, and easy to communicate with before and throughout our stay, which made everything seamless and stress-free. We thoroughly enjoyed our time here and would not hesitate to stay again. Highly recommend Three by the Sea to anyone visiting Belize!
Manager's Response
Thank you for your kind and helpful review! We love to hear how much our guests loved their stay! We hope to host you again soon!
Three by the Sea
Kati B.
What a great spot! Our family with 7 adults and 2 kids stayed for a week and we loved it. The location is wonderful-plenty of restaurants and bars in walking distance. We got tons of use out of the pool and the outside space. We had some problems with hot water but the management company was very responsive in fixing it. The kitchen was well stocked and we did lots of meals at the house, the beds were comfy, and it was all clean and well maintained. We would definitely come back!!
Manager's Response
Thank you for your kind and helpful review! We love to hear about families enjoying their time and making great memories! We hope to host you again!

Perfect place for our group of 10. The host was amazing, and very responsive. We loved how close the house was to the beach, along with all the restaurants and stores that were in walking distance. The pool was a hit with everyone in the group! We will be back again!
Manager's Response
We are so glad you enjoyed your stay! We hope to host you again!