Row Wrapper 2
RBR 1-3B Oceanfront 2 BR
Capacity
About
Oceanfront 2BR Condo with Spectacular Views | Residences at Barrier Reef 1-3B
Wake up to breathtaking views of the Caribbean Sea and Belize Barrier Reef from your private balcony in this second-floor, oceanfront 2-bedroom condo. Located at the exclusive Residences at Barrier Reef, this peaceful retreat offers the perfect mix of comfort, style, and convenience for your tropical getaway.
2 Bedrooms | 1 Full Bathroom:
-Master bedroom with a plush king bed, direct balcony access, and stunning pool and ocean views
-Guest bedroom with a cozy double bed
-Jack-and-Jill style full bathroom conveniently located between bedrooms
-Queen sleeper sofa in the living room for additional guests
Fully Equipped Kitchen + Open-Concept Living:
-Enjoy meals at the kitchen bar with barstool seating, or take it outside to your private oceanview balcony with outdoor dining and lounge furniture.
Resort Amenities:
Guests have access to all the amenities of the Residences at Barrier Reef, including:
-Multiple resort-style pools
-A fully equipped fitness center
-Manicured grounds with ocean access
Whether you're sipping your morning coffee on the balcony or unwinding after a day of exploring Ambergris Caye, this condo offers a relaxing and memorable home base for your Belize adventure.
Features
Destinations
- Residences at Barrier Reef
- Belize
Amenities
- Air Conditioning
- Community Pool
- Oceanfront
- Oceanview
Resorts
- Residences at Barrier Reef
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 $141 /nt | 27 $141 /nt | 28 $141 /nt | 29 $141 /nt | 30 $141 /nt |
| 31 $141 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $141 /nt | 2 $141 /nt | 3 $141 /nt | 4 $141 /nt | 5 $141 /nt | 6 $141 /nt | |
| 7 $141 /nt | 8 $141 /nt | 9 $141 /nt | 10 $141 /nt | 11 $141 /nt | 12 $141 /nt | 13 $141 /nt |
| 14 $141 /nt | 15 $141 /nt | 16 $141 /nt | 17 $141 /nt | 18 | 19 | 20 |
| 21 | 22 $141 /nt | 23 $141 /nt | 24 $141 /nt | 25 $141 /nt | 26 $141 /nt | 27 $141 /nt |
| 28 $141 /nt | 29 $141 /nt | 30 $141 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $141 /nt | 2 $141 /nt | 3 $141 /nt | 4 $141 /nt | |||
| 5 $141 /nt | 6 $141 /nt | 7 $141 /nt | 8 $141 /nt | 9 $141 /nt | 10 $141 /nt | 11 $141 /nt |
| 12 $141 /nt | 13 $141 /nt | 14 $141 /nt | 15 $141 /nt | 16 $141 /nt | 17 $141 /nt | 18 $141 /nt |
| 19 $141 /nt | 20 $141 /nt | 21 $141 /nt | 22 $141 /nt | 23 $141 /nt | 24 $141 /nt | 25 $141 /nt |
| 26 $141 /nt | 27 $141 /nt | 28 $141 /nt | 29 $141 /nt | 30 $141 /nt | 31 $141 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $141 /nt | ||||||
| 2 $141 /nt | 3 $141 /nt | 4 $141 /nt | 5 $141 /nt | 6 $141 /nt | 7 $141 /nt | 8 $141 /nt |
| 9 $141 /nt | 10 $141 /nt | 11 $141 /nt | 12 $141 /nt | 13 $141 /nt | 14 $141 /nt | 15 $141 /nt |
| 16 $141 /nt | 17 $141 /nt | 18 $141 /nt | 19 $141 /nt | 20 $141 /nt | 21 $141 /nt | 22 $141 /nt |
| 23 $141 /nt | 24 $141 /nt | 25 $141 /nt | 26 $141 /nt | 27 $141 /nt | 28 $141 /nt | 29 $141 /nt |
| 30 $141 /nt | 31 $141 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $141 /nt | 2 $141 /nt | 3 $141 /nt | 4 $141 /nt | 5 $141 /nt | ||
| 6 $141 /nt | 7 $141 /nt | 8 $141 /nt | 9 $141 /nt | 10 $141 /nt | 11 $141 /nt | 12 $141 /nt |
| 13 $141 /nt | 14 $141 /nt | 15 $141 /nt | 16 $141 /nt | 17 $141 /nt | 18 $141 /nt | 19 $141 /nt |
| 20 $141 /nt | 21 $141 /nt | 22 $141 /nt | 23 $141 /nt | 24 $141 /nt | 25 $141 /nt | 26 $141 /nt |
| 27 $141 /nt | 28 $141 /nt | 29 $141 /nt | 30 $141 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $141 /nt | 2 $141 /nt | 3 $141 /nt | ||||
| 4 $141 /nt | 5 $141 /nt | 6 $141 /nt | 7 $141 /nt | 8 $141 /nt | 9 $141 /nt | 10 $141 /nt |
| 11 $141 /nt | 12 $141 /nt | 13 $141 /nt | 14 $141 /nt | 15 $141 /nt | 16 $141 /nt | 17 $141 /nt |
| 18 $141 /nt | 19 $141 /nt | 20 $141 /nt | 21 $141 /nt | 22 $141 /nt | 23 $141 /nt | 24 $141 /nt |
| 25 $141 /nt | 26 $141 /nt | 27 $141 /nt | 28 $141 /nt | 29 $141 /nt | 30 $141 /nt | 31 $141 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $141 /nt | 2 $141 /nt | 3 $141 /nt | 4 $141 /nt | 5 $141 /nt | 6 $141 /nt | 7 $141 /nt |
| 8 $141 /nt | 9 $141 /nt | 10 $141 /nt | 11 $141 /nt | 12 $142 /nt | 13 $141 /nt | 14 $141 /nt |
| 15 $141 /nt | 16 $141 /nt | 17 $141 /nt | 18 $141 /nt | 19 $141 /nt | 20 $141 /nt | 21 $141 /nt |
| 22 $141 /nt | 23 $141 /nt | 24 $141 /nt | 25 $141 /nt | 26 $141 /nt | 27 $141 /nt | 28 $141 /nt |
| 29 $141 /nt | 30 $141 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $141 /nt | 2 $141 /nt | 3 $141 /nt | 4 $141 /nt | 5 $141 /nt | ||
| 6 $141 /nt | 7 $141 /nt | 8 $141 /nt | 9 $141 /nt | 10 $141 /nt | 11 $141 /nt | 12 $142 /nt |
| 13 $145 /nt | 14 $141 /nt | 15 $141 /nt | 16 $151 /nt | 17 $149 /nt | 18 $165 /nt | 19 $193 /nt |
| 20 $199 /nt | 21 $202 /nt | 22 $207 /nt | 23 $215 /nt | 24 $226 /nt | 25 $238 /nt | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 $244 /nt | |||||
| 3 $250 /nt | 4 $230 /nt | 5 $205 /nt | 6 $208 /nt | 7 $206 /nt | 8 $211 /nt | 9 $215 /nt |
| 10 $213 /nt | 11 $211 /nt | 12 $207 /nt | 13 $206 /nt | 14 $225 /nt | 15 $228 /nt | 16 $230 /nt |
| 17 $236 /nt | 18 $241 /nt | 19 $240 /nt | 20 $240 /nt | 21 $253 /nt | 22 $254 /nt | 23 $256 /nt |
| 24 $231 /nt | 25 $211 /nt | 26 $209 /nt | 27 $206 /nt | 28 $215 /nt | 29 $217 /nt | 30 $221 /nt |
| 31 $217 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $212 /nt | 2 $214 /nt | 3 $225 /nt | 4 $234 /nt | 5 $239 /nt | 6 $246 /nt | |
| 7 $247 /nt | 8 $227 /nt | 9 $218 /nt | 10 $219 /nt | 11 $235 /nt | 12 $249 /nt | 13 $263 /nt |
| 14 $246 /nt | 15 $234 /nt | 16 $239 /nt | 17 $241 /nt | 18 $240 /nt | 19 $240 /nt | 20 $238 /nt |
| 21 $233 /nt | 22 $226 /nt | 23 $227 /nt | 24 $233 /nt | 25 $238 /nt | 26 $244 /nt | 27 $245 /nt |
| 28 $242 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $234 /nt | 2 $234 /nt | 3 $240 /nt | 4 $242 /nt | 5 $245 /nt | 6 $246 /nt | |
| 7 $243 /nt | 8 $251 /nt | 9 $251 /nt | 10 $240 /nt | 11 $243 /nt | 12 $245 /nt | 13 $246 /nt |
| 14 $243 /nt | 15 $243 /nt | 16 $245 /nt | 17 $246 /nt | 18 $243 /nt | 19 $243 /nt | 20 $264 /nt |
| 21 $263 /nt | 22 $250 /nt | 23 $252 /nt | 24 $252 /nt | 25 $275 /nt | 26 $274 /nt | 27 $273 /nt |
| 28 $271 /nt | 29 $261 /nt | 30 $227 /nt | 31 $226 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $227 /nt | 2 $226 /nt | 3 $224 /nt | ||||
| 4 $219 /nt | 5 $208 /nt | 6 $210 /nt | 7 $209 /nt | 8 $208 /nt | 9 $208 /nt | 10 $206 /nt |
| 11 $199 /nt | 12 $188 /nt | 13 $188 /nt | 14 $187 /nt | 15 $186 /nt | 16 $187 /nt | 17 $193 /nt |
| 18 $186 /nt | 19 $173 /nt | 20 $171 /nt | 21 $172 /nt | 22 $170 /nt | 23 $167 /nt | 24 $163 /nt |
| 25 $153 /nt | 26 $143 /nt | 27 $142 /nt | 28 $142 /nt | 29 $147 /nt | 30 $169 /nt | |
Map
Reviews
Leave a Review1-3B Oceanfront 2 BR
Samar D
1-3B Oceanfront 2 BR
Justin H
Amazing location and nice clean space. The hosts are very communicative and will address any problem you have within 10 minutes. Belizean people are so kind and you can't help but notice it when you are staying there. You will be treated well here by all!
Manager's Response
We are glad to hear that it seemed to be you enjoyed your stay and time in Belize. We strive for a 5 star customer experience, and are sorry to see that was not the case. If there was any specific feedback on what we could have done to achieve that, please feel free to reach out!
1-3B Oceanfront 2 BR
Valerie A
My uncle, sister and I truly enjoyed our stay. Communication was easy with Floreo, from the beginning to the end. We enjoyed the apartment and its pools. We could ride our golf cart to downtown San Pedro, Secret Beach and so much more. We would book this unit again. Thank you!
Manager's Response
Thank you for your review. We’re glad to hear that you enjoyed your stay and appreciate all the positive feedback. We always strive to provide a 5-star experience for every guest, so we’d love to know if there was anything we could have done to make your stay even better. In Airbnb, 4 star reviews mean that something could be approved on, and we would appreciate knowing how we can achieve a 5 star for any future stay or guest.
1-3B Oceanfront 2 BR
Reynaldo D
I had an a absolute blast. The view from the balcony onto the water. The condo was clean, quiet surroundings, great views and private. Felt comfortable at all times. Thank you for having us. Cant wait to be back
Manager's Response
Thanks for your kind review! We love to hear it when our guests have such a great time! We hope to host you again!
1-3B Oceanfront 2 BR
Blanche S
Loved my stay!
Manager's Response
We are so glad to hear you loved your stay!
1-3B Oceanfront 2 BR
Kindra D
I enjoyed my stay. It was clean, staff was friendly and it was great!
Manager's Response
Thank you for your review. We are sorry to see that we did not receive a 5 star as we strive to provide that for every guest. If you could reach out with specific feedback as to what could make it a 5 star stay for you, that will help us as we are always trying to reach the highest mark for guests.
RBR 1-3B Oceanfront 2 BR
Erin S
Took a quick trip to San Pedro for the holiday, and it was made extra special by this adorable condo! The location was great, the place was clean, and the staff was very attentive and helpful to our needs/questions. Will be booking again!
Manager's Response
We are so glad you enjoyed your stay! We hope to host you again!

The service was top notch and they were so gracious for accommodating me after my flight was canceled due to weather and my dates were changed at no additional cost. The place was immaculate and pristine. The only downside is the over grown sargasum on the beach, but apparently this is an issue that the while island and country is dealing with. The price was reasonable for what you get. I would definitely come back to this property.
Manager's Response
Thank you for your kind and helpful feedback. Yes, sargassum is prevalent on this side of the Island at this time. It can come and go with winds and weather, and our team does our best to keep up with it at any given time. We are glad to hear you enjoyed your stay and would love to host you again!