Row Wrapper 2
L02-Gardenview 1 bedroom
Capacity
About
Hummingbird Suite (L2)
This second-floor, one-bedroom, studio-style condo suite offers a private, screened-in porch. Guests can enjoy the chatter of tropical parakeets and the flutter of hummingbirds. Ideal for individuals and couples, there is one master bedroom with a king-size bed, a small en suite bathroom, and a kitchenette complete with a refrigerator and microwave. One additional child can be accommodated on a rollaway or infant crib.
550sq ft | 51sq m
Occupancy x2
AMENITIES
Tea/Coffee Maker
Air-conditioner in bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Microwave
***Please note that there has been an increase in Sargassum on the coastline of Ambergris Caye. Efforts are being made to combat the increase of sargassum collection on the beach.***
Features
Destinations
- White Sands Cove
- Belize
Amenities
- Air Conditioning
- Community Pool
Resorts
- White Sands Cove
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 $113 /nt | 12 $113 /nt | 13 $113 /nt | 14 $113 /nt |
15 $113 /nt | 16 $113 /nt | 17 $113 /nt | 18 $113 /nt | 19 $113 /nt | 20 $113 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 $113 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $159 /nt | 4 $165 /nt | |||
5 $165 /nt | 6 $143 /nt | 7 $140 /nt | 8 $140 /nt | 9 $141 /nt | 10 $157 /nt | 11 $160 /nt |
12 $171 /nt | 13 $178 /nt | 14 $175 /nt | 15 $174 /nt | 16 $181 /nt | 17 $178 /nt | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $139 /nt |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $197 /nt | 10 $191 /nt | 11 $194 /nt | 12 $196 /nt | 13 $201 /nt | 14 $202 /nt | 15 $220 /nt |
16 $221 /nt | 17 $221 /nt | 18 $216 /nt | 19 $201 /nt | 20 $205 /nt | 21 $207 /nt | 22 $206 /nt |
23 $204 /nt | 24 $197 /nt | 25 $199 /nt | 26 $201 /nt | 27 $202 /nt | 28 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | ||||||
2 $205 /nt | 3 $188 /nt | 4 $191 /nt | 5 $194 /nt | 6 $196 /nt | 7 $198 /nt | 8 $199 /nt |
9 $197 /nt | 10 $188 /nt | 11 $201 /nt | 12 $202 /nt | 13 | 14 | 15 |
16 | 17 | 18 | 19 $208 /nt | 20 $207 /nt | 21 $209 /nt | 22 $210 /nt |
23 $207 /nt | 24 $184 /nt | 25 $186 /nt | 26 $189 /nt | 27 $186 /nt | 28 $187 /nt | 29 $187 /nt |
30 $180 /nt | 31 $181 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $181 /nt | 2 $182 /nt | 3 $179 /nt | 4 $181 /nt | 5 $180 /nt | ||
6 $170 /nt | 7 $172 /nt | 8 $170 /nt | 9 $170 /nt | 10 $167 /nt | 11 $169 /nt | 12 $166 /nt |
13 $159 /nt | 14 $152 /nt | 15 $148 /nt | 16 $150 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt |
20 $140 /nt | 21 $134 /nt | 22 $128 /nt | 23 $129 /nt | 24 $130 /nt | 25 $131 /nt | 26 $132 /nt |
27 $125 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $121 /nt | 2 $124 /nt | 3 $128 /nt | ||||
4 $120 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $122 /nt | 10 $126 /nt |
11 $119 /nt | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $126 /nt |
18 $122 /nt | 19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $125 /nt |
25 $123 /nt | 26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt | 31 $126 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $122 /nt | 3 $119 /nt | 4 $120 /nt | 5 $123 /nt | 6 $122 /nt | 7 $128 /nt |
8 $129 /nt | 9 | 10 | 11 | 12 | 13 | 14 $139 /nt |
15 $140 /nt | 16 $138 /nt | 17 $134 /nt | 18 $138 /nt | 19 $140 /nt | 20 $138 /nt | 21 $141 /nt |
22 $141 /nt | 23 $140 /nt | 24 $136 /nt | 25 $140 /nt | 26 $141 /nt | 27 $141 /nt | 28 $140 /nt |
29 $139 /nt | 30 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $139 /nt | 3 $140 /nt | 4 $139 /nt | 5 $140 /nt | ||
6 $138 /nt | 7 $134 /nt | 8 $133 /nt | 9 $135 /nt | 10 $139 /nt | 11 $136 /nt | 12 $139 /nt |
13 $136 /nt | 14 $132 /nt | 15 $131 /nt | 16 $132 /nt | 17 $136 /nt | 18 $136 /nt | 19 $140 /nt |
20 $135 /nt | 21 $130 /nt | 22 $129 /nt | 23 $131 /nt | 24 $134 /nt | 25 $134 /nt | 26 $135 /nt |
27 $131 /nt | 28 $125 /nt | 29 $127 /nt | 30 $128 /nt | 31 $132 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 $131 /nt | |||||
3 $125 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $127 /nt | 8 $125 /nt | 9 $124 /nt |
10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt | 16 $124 /nt |
17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt | 23 $124 /nt |
24 $124 /nt | 25 $124 /nt | 26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $124 /nt | 30 $124 /nt |
31 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $124 /nt | 3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | |
7 $124 /nt | 8 $124 /nt | 9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt |
14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt |
21 $124 /nt | 22 $124 /nt | 23 $124 /nt | 24 $124 /nt | 25 $124 /nt | 26 $124 /nt | 27 $124 /nt |
28 $124 /nt | 29 $124 /nt | 30 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $124 /nt | 3 $124 /nt | 4 $124 /nt | |||
5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $124 /nt | 9 $124 /nt | 10 $124 /nt | 11 $124 /nt |
12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $124 /nt | 18 $124 /nt |
19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt | 23 $124 /nt | 24 $124 /nt | 25 $124 /nt |
26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $124 /nt | 30 $124 /nt | 31 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | ||||||
2 $124 /nt | 3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $124 /nt |
9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt |
16 $124 /nt | 17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt |
23 $124 /nt | 24 $124 /nt | 25 $124 /nt | 26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $124 /nt |
30 $124 /nt |