Row Wrapper 2
WSC G04- Partial Ocean View 1 Bedroom
Capacity
About
Partial Ocean View One-bedroom G4
This second-floor, one-bedroom private condo suite offers views of the pool from the shared porch perched above palm trees with glimpses of the ocean beyond. Ideal for couples and small families, there is one master bedroom with a king-size bed, a small en suite bathroom, and a kitchenette complete with a refrigerator, stove, and microwave. One additional child can be accommodated on a rollaway or infant crib.
550sq ft | 51sq m
Occupancy x2
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Stove
Microwave
Dining Area
One Table, Two Chairs
Please Note: Due to our resort's location near the barrier reef and the prevailing trade winds, there may be the presence of sargassum along the shoreline.
While our dedicated team works diligently to manage this issue, cleanup efforts may be impacted depending on weather conditions and overall volume. We appreciate your understanding and remain committed to ensuring a positive experience for all our guests.
Features
Destinations
- White Sands Cove
- Belize
Amenities
- Air Conditioning
- Community Pool
Resorts
- White Sands Cove
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 $152 /nt | 3 $153 /nt | 4 $168 /nt | |||
| 5 $160 /nt | 6 $151 /nt | 7 $154 /nt | 8 $132 /nt | 9 $127 /nt | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 $126 /nt | 17 $126 /nt | 18 $130 /nt |
| 19 $126 /nt | 20 $126 /nt | 21 $126 /nt | 22 $126 /nt | 23 $126 /nt | 24 $126 /nt | 25 $126 /nt |
| 26 $126 /nt | 27 $126 /nt | 28 $126 /nt | 29 $126 /nt | 30 $126 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | |||||
| 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | 6 $126 /nt | 7 $126 /nt | 8 $126 /nt | 9 $126 /nt |
| 10 $126 /nt | 11 $126 /nt | 12 $126 /nt | 13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $126 /nt |
| 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt | 21 $126 /nt | 22 $126 /nt | 23 $126 /nt |
| 24 $126 /nt | 25 $126 /nt | 26 $126 /nt | 27 $126 /nt | 28 $126 /nt | 29 $126 /nt | 30 $126 /nt |
| 31 $126 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | 6 $126 /nt | |
| 7 $126 /nt | 8 $126 /nt | 9 $126 /nt | 10 $126 /nt | 11 $126 /nt | 12 $126 /nt | 13 $126 /nt |
| 14 $126 /nt | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt |
| 21 $126 /nt | 22 $126 /nt | 23 $126 /nt | 24 $126 /nt | 25 $126 /nt | 26 $126 /nt | 27 $126 /nt |
| 28 $126 /nt | 29 $126 /nt | 30 $126 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | |||
| 5 $126 /nt | 6 $126 /nt | 7 $126 /nt | 8 $126 /nt | 9 $126 /nt | 10 $131 /nt | 11 $146 /nt |
| 12 $147 /nt | 13 $142 /nt | 14 $135 /nt | 15 $128 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt |
| 19 $126 /nt | 20 $126 /nt | 21 $126 /nt | 22 $126 /nt | 23 $126 /nt | 24 $126 /nt | 25 $126 /nt |
| 26 $126 /nt | 27 $126 /nt | 28 $126 /nt | 29 $126 /nt | 30 $126 /nt | 31 $134 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $134 /nt | ||||||
| 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | 6 $126 /nt | 7 $126 /nt | 8 $126 /nt |
| 9 $126 /nt | 10 $126 /nt | 11 $126 /nt | 12 $126 /nt | 13 $126 /nt | 14 $126 /nt | 15 $126 /nt |
| 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt | 21 $126 /nt | 22 $126 /nt |
| 23 $126 /nt | 24 $126 /nt | 25 $126 /nt | 26 $126 /nt | 27 $126 /nt | 28 $126 /nt | 29 $126 /nt |
| 30 $126 /nt | 31 $126 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | ||
| 6 $126 /nt | 7 $126 /nt | 8 $126 /nt | 9 $126 /nt | 10 $126 /nt | 11 $126 /nt | 12 $126 /nt |
| 13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt |
| 20 $126 /nt | 21 $126 /nt | 22 $126 /nt | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 $126 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | 3 $126 /nt | ||||
| 4 $126 /nt | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt |
| 18 $126 /nt | 19 $126 /nt | 20 $126 /nt | 21 $126 /nt | 22 $126 /nt | 23 $126 /nt | 24 $126 /nt |
| 25 $126 /nt | 26 $126 /nt | 27 $126 /nt | 28 $126 /nt | 29 $126 /nt | 30 $126 /nt | 31 $126 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | 6 $126 /nt | 7 $126 /nt |
| 8 $126 /nt | 9 $126 /nt | 10 $126 /nt | 11 $126 /nt | 12 $126 /nt | 13 $126 /nt | 14 $126 /nt |
| 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt | 21 $130 /nt |
| 22 $128 /nt | 23 $126 /nt | 24 $126 /nt | 25 $126 /nt | 26 $130 /nt | 27 $126 /nt | 28 $126 /nt |
| 29 $126 /nt | 30 $126 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | ||
| 6 $126 /nt | 7 $126 /nt | 8 $126 /nt | 9 $126 /nt | 10 $126 /nt | 11 $126 /nt | 12 $126 /nt |
| 13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $132 /nt | 17 $130 /nt | 18 $144 /nt | 19 $148 /nt |
| 20 $151 /nt | 21 $160 /nt | 22 $169 /nt | 23 $177 /nt | 24 $189 /nt | 25 $213 /nt | 26 $229 /nt |
| 27 $242 /nt | 28 $237 /nt | 29 $245 /nt | 30 $243 /nt | 31 $231 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 $185 /nt | |
| 7 $182 /nt | 8 $182 /nt | 9 $191 /nt | 10 $194 /nt | 11 $200 /nt | 12 $216 /nt | 13 $226 /nt |
| 14 $218 /nt | 15 $207 /nt | 16 $208 /nt | 17 $209 /nt | 18 $213 /nt | 19 $194 /nt | 20 $194 /nt |
| 21 $190 /nt | 22 $184 /nt | 23 $185 /nt | 24 $189 /nt | 25 $193 /nt | 26 $196 /nt | 27 $197 /nt |
| 28 $195 /nt | ||||||
Map
Reviews
Leave a ReviewWSC G04- Partial Ocean View 1 Bedroom
Sammy B
G04- Partial Ocean View 1 Bedroom
Michael G
We had a great time at the resort utilizing the La Cala restaurant and bar, pool, dock, fire pit and grounds. We rented a golf cart from the resort and they arranged round trip taxi to the local airport all without issue. It's located a bit North of downtown which offered a slower pace, yet still a short beach walk to other entertainment. The unit was clean and had everything we needed. We would go back
Manager's Response
We are so glad to hear you enjoyed your stay at White Sands Cove and all that the resort offered! Our team prides ourselves of great service, and we are glad to hear we achieved that with your stay! We hope to host you again!
G04- Partial Ocean View 1 Bedroom
Robert W
The grounds are well kept and ocean front is raked and picked up. The unit was very comfortable for the two of us. We preferred the atmosphere at White Sands to that of a modern high rise resort, even though it may not have all the amenities of a larger resort. The staff are super friendly.
Manager's Response
Thank you for your kind review! We are so glad you enjoyed your stay at White Sands Cove and we hope to host you again!

This place was absolutely amazing. The location was perfect in town and also the bed was extremely comfortable. They had great blankets and a full kitchen with a great view of the beach. The hotel had an amazing pool and staff was great check-in was seamless and they allowed me to check in early. I would definitely stay here again.
Manager's Response
Thank you for your kind review! We are so glad to hear you enjoyed yours stay! We hope to host you again!