Row Wrapper 2
G02-Romantic Partial Ocean View Suite 1 bedroom
Capacity
About
Romantic Suite One-bedroom Partial Ocean View G2
This first-floor, one-bedroom private condo suite offers views of the White Sands Cove refreshing pool from the balcony along with a partial ocean view. Ideal for couples and small families, there is one master bedroom with a king-size bed, a small en suite bathroom, a Queen pull out sofa in the living room, and a kitchenette complete with a refrigerator, stove, and microwave.
549sq ft | 50 sq m
Occupancy x4
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Queen sofa bed
Kitchen
Refrigerator
Stove
Microwave
Dining Area
One Table, Two Chairs
***Please note that there has been an increase in Sargassum on the coastline of Ambergris Caye. Efforts are being made to combat the increase of sargassum collection on the beach.***
Features
Destinations
- White Sands Cove
- Belize
Amenities
- Air Conditioning
- Community Pool
Resorts
- White Sands Cove
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 $125 /nt | 14 $125 /nt |
15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt |
22 $125 /nt | 23 $125 /nt | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $207 /nt | |||
5 $208 /nt | 6 $180 /nt | 7 $176 /nt | 8 $176 /nt | 9 $197 /nt | 10 $196 /nt | 11 $200 /nt |
12 $215 /nt | 13 $223 /nt | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 $230 /nt | 23 $241 /nt | 24 $238 /nt | 25 $242 /nt |
26 $222 /nt | 27 $222 /nt | 28 $238 /nt | 29 $241 /nt | 30 $251 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $224 /nt | 10 $219 /nt | 11 $220 /nt | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 $206 /nt | 20 $210 /nt | 21 | 22 |
23 | 24 | 25 | 26 $252 /nt | 27 $254 /nt | 28 $256 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $257 /nt | ||||||
2 $256 /nt | 3 $236 /nt | 4 $240 /nt | 5 $244 /nt | 6 $245 /nt | 7 $249 /nt | 8 $249 /nt |
9 $248 /nt | 10 $248 /nt | 11 $251 /nt | 12 | 13 | 14 | 15 $253 /nt |
16 $250 /nt | 17 $254 /nt | 18 $256 /nt | 19 $259 /nt | 20 $259 /nt | 21 $261 /nt | 22 $263 /nt |
23 $259 /nt | 24 $231 /nt | 25 $233 /nt | 26 $236 /nt | 27 $233 /nt | 28 $235 /nt | 29 $234 /nt |
30 $227 /nt | 31 $226 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | 2 $228 /nt | 3 $225 /nt | 4 $226 /nt | 5 $226 /nt | ||
6 $215 /nt | 7 $216 /nt | 8 $213 /nt | 9 $214 /nt | 10 $210 /nt | 11 $212 /nt | 12 $210 /nt |
13 $197 /nt | 14 $190 /nt | 15 $186 /nt | 16 $187 /nt | 17 $187 /nt | 18 $187 /nt | 19 $186 /nt |
20 $175 /nt | 21 $168 /nt | 22 $161 /nt | 23 $163 /nt | 24 $164 /nt | 25 $166 /nt | 26 $166 /nt |
27 $155 /nt | 28 $148 /nt | 29 $143 /nt | 30 $146 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $151 /nt | 2 $155 /nt | 3 $161 /nt | ||||
4 $150 /nt | 5 $141 /nt | 6 $138 /nt | 7 $139 /nt | 8 $146 /nt | 9 $152 /nt | 10 $159 /nt |
11 $149 /nt | 12 $141 /nt | 13 $137 /nt | 14 $137 /nt | 15 $143 /nt | 16 $149 /nt | 17 $158 /nt |
18 $152 /nt | 19 $144 /nt | 20 $139 /nt | 21 $140 /nt | 22 $144 /nt | 23 $148 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 $148 /nt | 31 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $152 /nt | 3 $148 /nt | 4 $149 /nt | 5 $154 /nt | 6 $153 /nt | 7 $161 /nt |
8 $169 /nt | 9 | 10 | 11 | 12 | 13 | 14 $173 /nt |
15 $174 /nt | 16 $173 /nt | 17 $169 /nt | 18 $173 /nt | 19 $175 /nt | 20 $174 /nt | 21 $176 /nt |
22 $176 /nt | 23 $175 /nt | 24 $172 /nt | 25 $175 /nt | 26 $176 /nt | 27 $176 /nt | 28 $176 /nt |
29 $174 /nt | 30 $172 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $174 /nt | 3 $175 /nt | 4 $174 /nt | 5 $175 /nt | ||
6 $173 /nt | 7 $168 /nt | 8 $167 /nt | 9 $169 /nt | 10 $174 /nt | 11 $172 /nt | 12 $175 /nt |
13 $171 /nt | 14 $165 /nt | 15 $164 /nt | 16 $167 /nt | 17 $172 /nt | 18 $171 /nt | 19 $175 /nt |
20 $168 /nt | 21 $163 /nt | 22 $162 /nt | 23 $163 /nt | 24 $169 /nt | 25 $167 /nt | 26 $171 /nt |
27 $164 /nt | 28 $158 /nt | 29 $158 /nt | 30 $160 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $164 /nt | |||||
3 $157 /nt | 4 $152 /nt | 5 $151 /nt | 6 $154 /nt | 7 $157 /nt | 8 $156 /nt | 9 $156 /nt |
10 $149 /nt | 11 $143 /nt | 12 $142 /nt | 13 $141 /nt | 14 $144 /nt | 15 $144 /nt | 16 $142 /nt |
17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $138 /nt | 23 $138 /nt |
24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $138 /nt | 28 $138 /nt | 29 $138 /nt | 30 $138 /nt |
31 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $138 /nt | 3 $138 /nt | 4 $138 /nt | 5 $138 /nt | 6 $138 /nt | |
7 $138 /nt | 8 $138 /nt | 9 $138 /nt | 10 $138 /nt | 11 $138 /nt | 12 $138 /nt | 13 $138 /nt |
14 $138 /nt | 15 $138 /nt | 16 $138 /nt | 17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $138 /nt |
21 $138 /nt | 22 $138 /nt | 23 $138 /nt | 24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $138 /nt |
28 $138 /nt | 29 $138 /nt | 30 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $138 /nt | 3 $138 /nt | 4 $138 /nt | |||
5 $138 /nt | 6 $138 /nt | 7 $138 /nt | 8 $138 /nt | 9 $138 /nt | 10 $138 /nt | 11 $138 /nt |
12 $138 /nt | 13 $138 /nt | 14 $138 /nt | 15 $138 /nt | 16 $138 /nt | 17 $138 /nt | 18 $138 /nt |
19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $138 /nt | 23 $138 /nt | 24 $138 /nt | 25 $138 /nt |
26 $138 /nt | 27 $138 /nt | 28 $138 /nt | 29 $138 /nt | 30 $143 /nt | 31 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | ||||||
2 $138 /nt | 3 $138 /nt | 4 $138 /nt | 5 $138 /nt | 6 $138 /nt | 7 $138 /nt | 8 $138 /nt |
9 $138 /nt | 10 $138 /nt | 11 $138 /nt | 12 $138 /nt | 13 $141 /nt | 14 $143 /nt | 15 $139 /nt |
16 $138 /nt | 17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $145 /nt | 21 $143 /nt | 22 $143 /nt |
23 $141 /nt | 24 $138 /nt | 25 $138 /nt | 26 $140 /nt | 27 $146 /nt | 28 $147 /nt | 29 $149 /nt |
30 $144 /nt |