Row Wrapper 2
G01-Romantic Suite Garden view 1 bedroom
Capacity
About
Garden View One-bedroom G1
This first-floor, one-bedroom private condo suite offers views of the White Sands Cove’s tropical garden. Ideal for couples and small families, there is one master bedroom with a king-size bed, a small en suite bathroom, and a kitchenette complete with a refrigerator, stove, and microwave. At the front of the property, guests have a balcony overlooking the garden. One additional child can be accommodated on a rollaway or infant crib.
549 sq ft | 50sq m
Occupancy x2
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Stove
Microwave
Dining Area
One Table, Two Chairs
***Please note that there has been an increase in Sargassum on the coastline of Ambergris Caye. Efforts are being made to combat the increase of sargassum collection on the beach.***
Features
Destinations
- White Sands Cove
- Belize
Amenities
- Air Conditioning
- Community Pool
Resorts
- White Sands Cove
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 $125 /nt | 14 $125 /nt |
15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt |
22 $125 /nt | 23 $125 /nt | 24 $155 /nt | 25 $166 /nt | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 $176 /nt | 10 $176 /nt | 11 $179 /nt |
12 $191 /nt | 13 $199 /nt | 14 $196 /nt | 15 $195 /nt | 16 $202 /nt | 17 $199 /nt | 18 $204 /nt |
19 $201 /nt | 20 | 21 | 22 | 23 | 24 | 25 $216 /nt |
26 $198 /nt | 27 $198 /nt | 28 $212 /nt | 29 $215 /nt | 30 $224 /nt | 31 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 $216 /nt | 11 $217 /nt | 12 $219 /nt | 13 $226 /nt | 14 $226 /nt | 15 $246 /nt |
16 $249 /nt | 17 $249 /nt | 18 $241 /nt | 19 $226 /nt | 20 $230 /nt | 21 $230 /nt | 22 $230 /nt |
23 $228 /nt | 24 $221 /nt | 25 $221 /nt | 26 $224 /nt | 27 $227 /nt | 28 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | ||||||
2 $229 /nt | 3 $210 /nt | 4 $214 /nt | 5 $218 /nt | 6 $218 /nt | 7 $222 /nt | 8 $222 /nt |
9 $219 /nt | 10 $222 /nt | 11 $223 /nt | 12 $226 /nt | 13 | 14 | 15 |
16 | 17 | 18 | 19 $232 /nt | 20 $231 /nt | 21 $233 /nt | 22 $235 /nt |
23 $231 /nt | 24 $206 /nt | 25 $207 /nt | 26 $210 /nt | 27 $207 /nt | 28 $208 /nt | 29 $208 /nt |
30 $203 /nt | 31 $202 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $203 /nt | 2 $204 /nt | 3 $201 /nt | 4 $202 /nt | 5 $201 /nt | ||
6 $191 /nt | 7 $193 /nt | 8 $189 /nt | 9 $190 /nt | 10 $187 /nt | 11 $188 /nt | 12 $186 /nt |
13 $177 /nt | 14 $170 /nt | 15 $166 /nt | 16 $168 /nt | 17 $167 /nt | 18 $167 /nt | 19 $166 /nt |
20 $156 /nt | 21 $150 /nt | 22 $143 /nt | 23 $145 /nt | 24 $146 /nt | 25 $148 /nt | 26 $148 /nt |
27 $140 /nt | 28 $132 /nt | 29 $131 /nt | 30 $131 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $140 /nt | 3 $143 /nt | ||||
4 $134 /nt | 5 $131 /nt | 6 $131 /nt | 7 $131 /nt | 8 $131 /nt | 9 $137 /nt | 10 $141 /nt |
11 $133 /nt | 12 $131 /nt | 13 $131 /nt | 14 $131 /nt | 15 $131 /nt | 16 $134 /nt | 17 $141 /nt |
18 $137 /nt | 19 $131 /nt | 20 $131 /nt | 21 $131 /nt | 22 $131 /nt | 23 $132 /nt | 24 $140 /nt |
25 $138 /nt | 26 $131 /nt | 27 $131 /nt | 28 $131 /nt | 29 $132 /nt | 30 $133 /nt | 31 $141 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $141 /nt | 2 $135 /nt | 3 $132 /nt | 4 $134 /nt | 5 $138 /nt | 6 $137 /nt | 7 $143 /nt |
8 $151 /nt | 9 | 10 | 11 | 12 $152 /nt | 13 $150 /nt | 14 $155 /nt |
15 $155 /nt | 16 $154 /nt | 17 $151 /nt | 18 $154 /nt | 19 $156 /nt | 20 $154 /nt | 21 $157 /nt |
22 $157 /nt | 23 $156 /nt | 24 $153 /nt | 25 $156 /nt | 26 $157 /nt | 27 $157 /nt | 28 $156 /nt |
29 $155 /nt | 30 $153 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $152 /nt | 2 $155 /nt | 3 $156 /nt | 4 $155 /nt | 5 $156 /nt | ||
6 $153 /nt | 7 $150 /nt | 8 $149 /nt | 9 $152 /nt | 10 $155 /nt | 11 $153 /nt | 12 $156 /nt |
13 $153 /nt | 14 $147 /nt | 15 $146 /nt | 16 $149 /nt | 17 $153 /nt | 18 $153 /nt | 19 $155 /nt |
20 $151 /nt | 21 $145 /nt | 22 $144 /nt | 23 $146 /nt | 24 $152 /nt | 25 $150 /nt | 26 $152 /nt |
27 $146 /nt | 28 $141 /nt | 29 $141 /nt | 30 $142 /nt | 31 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | 2 $146 /nt | |||||
3 $141 /nt | 4 $138 /nt | 5 $138 /nt | 6 $138 /nt | 7 $141 /nt | 8 $140 /nt | 9 $139 /nt |
10 $138 /nt | 11 $138 /nt | 12 $138 /nt | 13 $138 /nt | 14 $138 /nt | 15 $138 /nt | 16 $138 /nt |
17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $138 /nt | 23 $138 /nt |
24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $138 /nt | 28 $138 /nt | 29 $138 /nt | 30 $138 /nt |
31 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $138 /nt | 3 $138 /nt | 4 $138 /nt | 5 $138 /nt | 6 $138 /nt | |
7 $138 /nt | 8 $138 /nt | 9 $138 /nt | 10 $138 /nt | 11 $138 /nt | 12 $138 /nt | 13 $138 /nt |
14 $138 /nt | 15 $138 /nt | 16 $138 /nt | 17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $138 /nt |
21 $138 /nt | 22 $138 /nt | 23 $138 /nt | 24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $138 /nt |
28 $138 /nt | 29 $138 /nt | 30 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $138 /nt | 3 $138 /nt | 4 $138 /nt | |||
5 $138 /nt | 6 $138 /nt | 7 $138 /nt | 8 $138 /nt | 9 $138 /nt | 10 $138 /nt | 11 $138 /nt |
12 $138 /nt | 13 $138 /nt | 14 $138 /nt | 15 $138 /nt | 16 $138 /nt | 17 $138 /nt | 18 $138 /nt |
19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $138 /nt | 23 $138 /nt | 24 $138 /nt | 25 $138 /nt |
26 $138 /nt | 27 $138 /nt | 28 $138 /nt | 29 $138 /nt | 30 $138 /nt | 31 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | ||||||
2 $138 /nt | 3 $138 /nt | 4 $138 /nt | 5 $138 /nt | 6 $138 /nt | 7 $138 /nt | 8 $138 /nt |
9 $138 /nt | 10 $138 /nt | 11 $138 /nt | 12 $138 /nt | 13 $138 /nt | 14 $138 /nt | 15 $138 /nt |
16 $138 /nt | 17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $138 /nt |
23 $138 /nt | 24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $138 /nt | 28 $138 /nt | 29 $138 /nt |
30 $138 /nt |