Row Wrapper 2
Abrazos Suite 5
Capacity
About
Suite 5 – Upper Floor Garden Suite with Luxe Bath & Living Area
1 Bedroom • 1 Bath • 1,300 sq. ft. • Upper Floor Garden Views
Designed with elegant simplicity and comfort in mind, Suite 5 offers 1,300 sq. ft. of space with a king-sized bed, garden views, lounge and dining areas, and a luxurious bathroom featuring double indoor showers and a soaking tub.
Staying at Abrazos means you’ll have private, guest-only access to our serene pool, full gym, and spa area—including two treatment rooms and an on-site steam room and ice bath. The beachfront location offers complimentary water gear and endless views.
Your stay at Abrazos includes a curated collection of thoughtful amenities designed to elevate your experience. Enjoy a complimentary daily breakfast, airport pickup and drop-off in San Pedro, and access to our private steam room, cold table, and fitness center. Each suite features a coffee bar stocked with Lavazza, a complimentary mini bar with sodas, and a selection of three luxurious bath salts for your spa-style soaking tub. Every detail is crafted for comfort, ease, and indulgence.
Our restaurant, brasserie, and pier bar serve locally-sourced cuisine and cocktails and are open to the public. Want the restaurant all to yourself? Reach out to inquire about exclusive dining options during your stay.
Traveling with Personal Staff?
For guests traveling with personal staff such as nannies, assistants, or security, two private service rooms are available on-site. Each room features a comfortable queen bed, air conditioning, and access to staff facilities. These rooms are available for $450 per night, per room, and must be reserved in advance based on availability.
Please inquire at the time of booking if you’d like to add service accommodations to your stay.
Features
Destinations
- Abrazos Resort Villa
- Belize
Amenities
- Air Conditioning
- Oceanfront
- Community Pool
Resorts
- Abrazos Resort Villa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1,100 /nt | 28 $1,100 /nt | 29 $1,100 /nt | 30 $1,100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,100 /nt | 2 $1,100 /nt | 3 $1,100 /nt | ||||
4 $1,100 /nt | 5 $1,100 /nt | 6 $1,100 /nt | 7 $1,100 /nt | 8 $1,100 /nt | 9 $1,100 /nt | 10 $1,100 /nt |
11 $1,100 /nt | 12 $1,100 /nt | 13 $1,100 /nt | 14 $1,100 /nt | 15 $1,100 /nt | 16 $1,100 /nt | 17 $1,100 /nt |
18 $1,100 /nt | 19 $1,100 /nt | 20 $1,100 /nt | 21 $1,100 /nt | 22 $1,100 /nt | 23 $1,100 /nt | 24 $1,100 /nt |
25 $1,100 /nt | 26 $1,100 /nt | 27 $1,100 /nt | 28 $1,100 /nt | 29 $1,100 /nt | 30 $1,100 /nt | 31 $1,100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,100 /nt | 2 $1,100 /nt | 3 $1,100 /nt | 4 $1,100 /nt | 5 $1,100 /nt | 6 $1,100 /nt | 7 $1,100 /nt |
8 $1,155 /nt | 9 $1,155 /nt | 10 $1,155 /nt | 11 $1,155 /nt | 12 $1,155 /nt | 13 $1,155 /nt | 14 $1,155 /nt |
15 $1,234 /nt | 16 $1,281 /nt | 17 $1,155 /nt | 18 $1,287 /nt | 19 $1,155 /nt | 20 $1,155 /nt | 21 $1,155 /nt |
22 $1,155 /nt | 23 $1,210 /nt | 24 $1,210 /nt | 25 $1,210 /nt | 26 $1,210 /nt | 27 $1,210 /nt | 28 $1,210 /nt |
29 $1,210 /nt | 30 $1,210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,210 /nt | 2 $1,210 /nt | 3 $1,210 /nt | 4 $1,222 /nt | 5 $1,246 /nt | ||
6 $1,210 /nt | 7 $1,210 /nt | 8 $1,210 /nt | 9 $1,210 /nt | 10 $1,210 /nt | 11 $1,210 /nt | 12 $1,451 /nt |
13 $1,210 /nt | 14 $1,210 /nt | 15 $1,210 /nt | 16 $1,210 /nt | 17 $1,210 /nt | 18 $1,210 /nt | 19 $1,210 /nt |
20 $1,210 /nt | 21 $1,210 /nt | 22 $1,210 /nt | 23 $1,265 /nt | 24 $1,265 /nt | 25 $1,265 /nt | 26 $1,265 /nt |
27 $1,265 /nt | 28 $1,265 /nt | 29 $1,265 /nt | 30 $1,265 /nt | 31 $1,265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,265 /nt | 2 $1,265 /nt | |||||
3 $1,265 /nt | 4 $1,265 /nt | 5 $1,265 /nt | 6 $1,265 /nt | 7 $1,265 /nt | 8 $1,265 /nt | 9 $1,265 /nt |
10 $1,265 /nt | 11 $1,265 /nt | 12 $1,265 /nt | 13 $1,265 /nt | 14 $1,265 /nt | 15 $1,265 /nt | 16 $1,265 /nt |
17 $1,265 /nt | 18 $1,265 /nt | 19 $1,265 /nt | 20 $1,265 /nt | 21 $1,265 /nt | 22 $1,265 /nt | 23 $1,265 /nt |
24 $1,265 /nt | 25 $1,265 /nt | 26 $1,265 /nt | 27 $1,265 /nt | 28 $1,265 /nt | 29 $1,265 /nt | 30 $1,265 /nt |
31 $1,265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,265 /nt | 2 $1,265 /nt | 3 $1,265 /nt | 4 $1,265 /nt | 5 $1,265 /nt | 6 $1,265 /nt | |
7 $1,265 /nt | 8 $1,265 /nt | 9 $1,265 /nt | 10 $1,265 /nt | 11 $1,265 /nt | 12 $1,265 /nt | 13 $1,265 /nt |
14 $1,265 /nt | 15 $1,265 /nt | 16 $1,265 /nt | 17 $1,265 /nt | 18 $1,265 /nt | 19 $1,265 /nt | 20 $1,265 /nt |
21 $1,265 /nt | 22 $1,265 /nt | 23 $1,265 /nt | 24 $1,265 /nt | 25 $1,265 /nt | 26 $1,265 /nt | 27 $1,265 /nt |
28 $1,265 /nt | 29 $1,265 /nt | 30 $1,265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,265 /nt | 2 $1,265 /nt | 3 $1,265 /nt | 4 $1,265 /nt | |||
5 $1,265 /nt | 6 $1,265 /nt | 7 $1,265 /nt | 8 $1,265 /nt | 9 $1,265 /nt | 10 $1,265 /nt | 11 $1,265 /nt |
12 $1,265 /nt | 13 $1,265 /nt | 14 $1,265 /nt | 15 $1,265 /nt | 16 $1,265 /nt | 17 $1,265 /nt | 18 $1,265 /nt |
19 $1,265 /nt | 20 $1,265 /nt | 21 $1,265 /nt | 22 $1,265 /nt | 23 $1,265 /nt | 24 $1,265 /nt | 25 $1,265 /nt |
26 $1,265 /nt | 27 $1,265 /nt | 28 $1,265 /nt | 29 $1,265 /nt | 30 $1,265 /nt | 31 $1,265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,265 /nt | ||||||
2 $1,265 /nt | 3 $1,265 /nt | 4 $1,265 /nt | 5 $1,265 /nt | 6 $1,267 /nt | 7 $1,328 /nt | 8 $1,937 /nt |
9 $2,101 /nt | 10 $2,000 /nt | 11 $1,958 /nt | 12 $1,755 /nt | 13 $1,630 /nt | 14 $1,375 /nt | 15 $1,372 /nt |
16 $1,336 /nt | 17 $1,310 /nt | 18 $1,312 /nt | 19 $1,327 /nt | 20 $1,328 /nt | 21 $1,365 /nt | 22 $1,370 /nt |
23 $1,347 /nt | 24 $1,327 /nt | 25 $1,320 /nt | 26 $1,311 /nt | 27 $1,309 /nt | 28 $1,321 /nt | 29 $1,316 /nt |
30 $1,285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,265 /nt | 2 $1,265 /nt | 3 $1,265 /nt | 4 $1,265 /nt | 5 $1,289 /nt | 6 $1,304 /nt | |
7 $1,301 /nt | 8 $1,303 /nt | 9 $1,305 /nt | 10 $1,303 /nt | 11 $1,327 /nt | 12 $1,365 /nt | 13 $1,382 /nt |
14 $1,408 /nt | 15 $1,439 /nt | 16 $1,546 /nt | 17 $1,623 /nt | 18 $1,680 /nt | 19 $2,006 /nt | 20 $2,080 /nt |
21 $2,157 /nt | 22 $2,256 /nt | 23 $2,367 /nt | 24 $2,697 /nt | 25 $3,243 /nt | 26 $3,314 /nt | 27 $4,257 /nt |
28 $4,280 /nt | 29 $4,315 /nt | 30 $4,446 /nt | 31 $3,978 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,399 /nt | 2 $3,007 /nt | 3 $2,294 /nt | ||||
4 $2,264 /nt | 5 $1,916 /nt | 6 $1,891 /nt | 7 $1,842 /nt | 8 $1,771 /nt | 9 $1,731 /nt | 10 $1,845 /nt |
11 $1,777 /nt | 12 $1,789 /nt | 13 $1,806 /nt | 14 $1,803 /nt | 15 $1,848 /nt | 16 $1,896 /nt | 17 $1,981 /nt |
18 $3,092 /nt | 19 $2,878 /nt | 20 $2,691 /nt | 21 $3,036 /nt | 22 $2,912 /nt | 23 $3,111 /nt | 24 $3,489 /nt |
25 $2,717 /nt | 26 $2,375 /nt | 27 $2,359 /nt | 28 $1,908 /nt | 29 $1,976 /nt | 30 $2,024 /nt | 31 $2,046 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,030 /nt | 2 $2,011 /nt | 3 $2,019 /nt | 4 $2,050 /nt | 5 $2,115 /nt | 6 $2,154 /nt | 7 $2,170 /nt |
8 $2,152 /nt | 9 $2,121 /nt | 10 $2,134 /nt | 11 $2,163 /nt | 12 $2,214 /nt | 13 $2,253 /nt | 14 $2,277 /nt |
15 $2,233 /nt | 16 $2,180 /nt | 17 $2,179 /nt | 18 $2,179 /nt | 19 $2,576 /nt | 20 $2,808 /nt | 21 $3,064 /nt |
22 $3,080 /nt | 23 $3,128 /nt | 24 $2,030 /nt | 25 $2,017 /nt | 26 $2,029 /nt | 27 $2,048 /nt | 28 $2,052 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,999 /nt | 2 $1,956 /nt | 3 $1,945 /nt | 4 $1,957 /nt | 5 $1,971 /nt | 6 $1,996 /nt | 7 $2,000 /nt |
8 $1,944 /nt | 9 $1,893 /nt | 10 $1,855 /nt | 11 $1,877 /nt | 12 $1,886 /nt | 13 $1,912 /nt | 14 $1,938 /nt |
15 $1,900 /nt | 16 $1,858 /nt | 17 $1,834 /nt | 18 $1,895 /nt | 19 $1,917 /nt | 20 $1,958 /nt | 21 $1,999 /nt |
22 $1,955 /nt | 23 $1,895 /nt | 24 $1,858 /nt | 25 $1,914 /nt | 26 $1,914 /nt | 27 $1,944 /nt | 28 $1,945 /nt |
29 $1,884 /nt | 30 $1,797 /nt | 31 $1,764 /nt |