Row Wrapper 2
8C Oceanview 2 BR
Capacity
About
Welcome to 8C Oceanview, your luxurious getaway on the 3rd floor of the prestigious Residences at Barrier Reef in Ambergris Caye, Belize. This 2-bedroom, 2.5-bathroom condo offers the perfect blend of comfort, style, and stunning ocean views.
Key Features:
- Master King Suite: Relax in your private sanctuary featuring a king-sized bed, flat-screen TV, a walk-in closet, and an ensuite bathroom. Step out onto your private balcony to take in the tropical breeze.
- Second Bedroom: Ideal for family or friends, this bedroom comes with two twin beds, a flat-screen TV, and an attached full bathroom for convenience and privacy.
- Spacious Living Area: The open-concept living, kitchen, and dining area is perfect for gathering with loved ones while enjoying beautiful ocean views. The living room includes a queen sleeper sofa, making this condo perfect for up to 6 guests.
- Gourmet Dining: Share a meal at the dining table with seating for six, or enjoy a quick snack at the kitchen counter with barstool seating for three.
- Expansive Covered Balcony: One of the best views in the resort, this balcony is your private retreat with a comfortable patio seating set and an outdoor dining table for four. Watch the waves roll in as you sip your morning coffee or enjoy a sunset dinner.
Resort Amenities:
As a guest of Residences at Barrier Reef, you’ll have access to all the luxurious resort amenities, including two sparkling resort pools, perfect for a refreshing dip after a day of exploring the island.
Why You'll Love It Here:
This condo isn’t just a place to stay—it's a place to experience the beauty of Ambergris Caye. Whether you're here to relax, explore the vibrant local culture, or embark on an adventure in the nearby barrier reef, 8C Oceanview offers everything you need for an unforgettable vacation.
Book now to secure your piece of paradise!
Features
Destinations
- Residences at Barrier Reef
- Belize
Amenities
- Air Conditioning
- Community Pool
- Oceanview
Resorts
- Residences at Barrier Reef
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 $140 /nt | 12 $140 /nt | 13 | 14 |
15 | 16 | 17 $140 /nt | 18 $140 /nt | 19 $140 /nt | 20 $140 /nt | 21 $140 /nt |
22 $140 /nt | 23 $166 /nt | 24 | 25 | 26 | 27 | 28 |
29 $193 /nt | 30 $274 /nt | 31 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $306 /nt | 2 $287 /nt | 3 $235 /nt | 4 $244 /nt | |||
5 $245 /nt | 6 $212 /nt | 7 $208 /nt | 8 $206 /nt | 9 $250 /nt | 10 $251 /nt | 11 $256 /nt |
12 $275 /nt | 13 $287 /nt | 14 $282 /nt | 15 $280 /nt | 16 $292 /nt | 17 $286 /nt | 18 $292 /nt |
19 $320 /nt | 20 $330 /nt | 21 $325 /nt | 22 $325 /nt | 23 $341 /nt | 24 $336 /nt | 25 $343 /nt |
26 $309 /nt | 27 $309 /nt | 28 $333 /nt | 29 $337 /nt | 30 $354 /nt | 31 $347 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $354 /nt | ||||||
2 $343 /nt | 3 $338 /nt | 4 $339 /nt | 5 $343 /nt | 6 $359 /nt | 7 $356 /nt | 8 $361 /nt |
9 $352 /nt | 10 $344 /nt | 11 $348 /nt | 12 $352 /nt | 13 $364 /nt | 14 $365 /nt | 15 $399 /nt |
16 $400 /nt | 17 $399 /nt | 18 $388 /nt | 19 $360 /nt | 20 $367 /nt | 21 $369 /nt | 22 $370 /nt |
23 $365 /nt | 24 $355 /nt | 25 $358 /nt | 26 $364 /nt | 27 $367 /nt | 28 $371 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $372 /nt | ||||||
2 $369 /nt | 3 $336 /nt | 4 $341 /nt | 5 $346 /nt | 6 $346 /nt | 7 $352 /nt | 8 $352 /nt |
9 $348 /nt | 10 $334 /nt | 11 $339 /nt | 12 $345 /nt | 13 $342 /nt | 14 $347 /nt | 15 $348 /nt |
16 $345 /nt | 17 $350 /nt | 18 $354 /nt | 19 $359 /nt | 20 $357 /nt | 21 $359 /nt | 22 $361 /nt |
23 $353 /nt | 24 $313 /nt | 25 $315 /nt | 26 $318 /nt | 27 $315 /nt | 28 $317 /nt | 29 $316 /nt |
30 $306 /nt | 31 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $307 /nt | 2 $309 /nt | 3 $304 /nt | 4 $308 /nt | 5 $305 /nt | ||
6 $291 /nt | 7 $295 /nt | 8 $291 /nt | 9 $294 /nt | 10 $291 /nt | 11 $293 /nt | 12 $291 /nt |
13 $277 /nt | 14 $265 /nt | 15 $258 /nt | 16 $260 /nt | 17 $260 /nt | 18 $263 /nt | 19 $262 /nt |
20 $247 /nt | 21 $237 /nt | 22 $228 /nt | 23 $231 /nt | 24 $235 /nt | 25 $238 /nt | 26 $241 /nt |
27 $226 /nt | 28 $214 /nt | 29 $206 /nt | 30 $209 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $223 /nt | 3 $227 /nt | ||||
4 $214 /nt | 5 $199 /nt | 6 $193 /nt | 7 $195 /nt | 8 $206 /nt | 9 $215 /nt | 10 $223 /nt |
11 $211 /nt | 12 $198 /nt | 13 $191 /nt | 14 $192 /nt | 15 $201 /nt | 16 $210 /nt | 17 $221 /nt |
18 $215 /nt | 19 $202 /nt | 20 $195 /nt | 21 $197 /nt | 22 $203 /nt | 23 $209 /nt | 24 $223 /nt |
25 $219 /nt | 26 $210 /nt | 27 $203 /nt | 28 $206 /nt | 29 $212 /nt | 30 $212 /nt | 31 $226 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $219 /nt | 3 $213 /nt | 4 $215 /nt | 5 $223 /nt | 6 $220 /nt | 7 $233 /nt |
8 $257 /nt | 9 $251 /nt | 10 $245 /nt | 11 $250 /nt | 12 $257 /nt | 13 $253 /nt | 14 $262 /nt |
15 $262 /nt | 16 $260 /nt | 17 $254 /nt | 18 $259 /nt | 19 $262 /nt | 20 $260 /nt | 21 $264 /nt |
22 $263 /nt | 23 $262 /nt | 24 $256 /nt | 25 $262 /nt | 26 $263 /nt | 27 $263 /nt | 28 $262 /nt |
29 $261 /nt | 30 $257 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $254 /nt | 2 $261 /nt | 3 $263 /nt | 4 $261 /nt | 5 $262 /nt | ||
6 $260 /nt | 7 $253 /nt | 8 $251 /nt | 9 $256 /nt | 10 $262 /nt | 11 $259 /nt | 12 $264 /nt |
13 $257 /nt | 14 $249 /nt | 15 $246 /nt | 16 $251 /nt | 17 $259 /nt | 18 $257 /nt | 19 $264 /nt |
20 $255 /nt | 21 $245 /nt | 22 $244 /nt | 23 $248 /nt | 24 $256 /nt | 25 $255 /nt | 26 $259 /nt |
27 $249 /nt | 28 $240 /nt | 29 $239 /nt | 30 $242 /nt | 31 $251 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $249 /nt | 2 $248 /nt | |||||
3 $237 /nt | 4 $228 /nt | 5 $227 /nt | 6 $229 /nt | 7 $234 /nt | 8 $231 /nt | 9 $229 /nt |
10 $219 /nt | 11 $209 /nt | 12 $205 /nt | 13 $205 /nt | 14 $210 /nt | 15 $210 /nt | 16 $206 /nt |
17 $196 /nt | 18 $185 /nt | 19 $179 /nt | 20 $176 /nt | 21 $182 /nt | 22 $183 /nt | 23 $183 /nt |
24 $174 /nt | 25 $164 /nt | 26 $157 /nt | 27 $154 /nt | 28 $156 /nt | 29 $163 /nt | 30 $165 /nt |
31 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | 2 $154 /nt | 3 $154 /nt | 4 $154 /nt | 5 $154 /nt | 6 $155 /nt | |
7 $154 /nt | 8 $154 /nt | 9 $154 /nt | 10 $154 /nt | 11 $154 /nt | 12 $154 /nt | 13 $154 /nt |
14 $154 /nt | 15 $154 /nt | 16 $154 /nt | 17 $154 /nt | 18 $154 /nt | 19 $154 /nt | 20 $154 /nt |
21 $154 /nt | 22 $154 /nt | 23 $154 /nt | 24 $154 /nt | 25 $154 /nt | 26 $154 /nt | 27 $154 /nt |
28 $154 /nt | 29 $154 /nt | 30 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | 2 $154 /nt | 3 $154 /nt | 4 $154 /nt | |||
5 $154 /nt | 6 $154 /nt | 7 $154 /nt | 8 $154 /nt | 9 $154 /nt | 10 $154 /nt | 11 $154 /nt |
12 $154 /nt | 13 $154 /nt | 14 $154 /nt | 15 $154 /nt | 16 $154 /nt | 17 $154 /nt | 18 $154 /nt |
19 $154 /nt | 20 $154 /nt | 21 $154 /nt | 22 $154 /nt | 23 $157 /nt | 24 $158 /nt | 25 $161 /nt |
26 $162 /nt | 27 $197 /nt | 28 $195 /nt | 29 $200 /nt | 30 $211 /nt | 31 $168 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $172 /nt | ||||||
2 $173 /nt | 3 $166 /nt | 4 $165 /nt | 5 $173 /nt | 6 $183 /nt | 7 $195 /nt | 8 $187 /nt |
9 $189 /nt | 10 $178 /nt | 11 $179 /nt | 12 $188 /nt | 13 $205 /nt | 14 $208 /nt | 15 $202 /nt |
16 $199 /nt | 17 $190 /nt | 18 $193 /nt | 19 $199 /nt | 20 $216 /nt | 21 $209 /nt | 22 $210 /nt |
23 $206 /nt | 24 $197 /nt | 25 $201 /nt | 26 $205 /nt | 27 $213 /nt | 28 $215 /nt | 29 $216 /nt |
30 $211 /nt |