Row Wrapper 2
RBR 4C Oceanview 2 BR
Capacity
About
Welcome to your oceanview retreat, 4C, at The Residences at Barrier Reef in Ambergris Caye, Belize! This spacious 3rd floor, 2-bedroom, 2.5-bathroom condo offers the perfect blend of comfort and Caribbean charm.
The Space:
- 1,436 sq. ft. condo with an open-concept living area
- Private 200 sq. ft. balcony with ocean & pool views
- Master Suite with king bed & en-suite bathroom
- Second Suite with king bed & en-suite bathroom
- Queen sleeper sofa in the living room for extra guests
- Two full bathrooms with double sinks & walk-in showers
- Half bathroom off the main hallway
- Fully retractable patio doors for a seamless indoor-outdoor experience
Resort Amenities:
- Multiple pools for relaxation
- Fitness center to stay active
- Direct beach access to soak up the sun & barrier reef views
- WiFi internet
-Onsite concierge
Location:
- Quiet and private setting away from the crowds
- 15 min golf cart ride to Secret Beach
- 20 min golf cart ride from San Pedro airports
Enjoy stunning ocean views, onsite concierge and the ultimate Caribbean getaway in this luxurious Ambergris Caye condo! Book your stay today!
Features
Destinations
- Residences at Barrier Reef
- Belize
Amenities
- Air Conditioning
- Community Pool
- Oceanview
Resorts
- Residences at Barrier Reef
Photos
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 $205 /nt | 16 $198 /nt | 17 $198 /nt | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 $259 /nt | 11 $243 /nt |
| 12 $250 /nt | 13 $202 /nt | 14 $202 /nt | 15 $211 /nt | 16 $210 /nt | 17 $212 /nt | 18 $209 /nt |
| 19 $202 /nt | 20 $237 /nt | 21 $231 /nt | 22 $234 /nt | 23 $236 /nt | 24 $205 /nt | 25 $215 /nt |
| 26 $206 /nt | 27 $180 /nt | 28 $174 /nt | 29 $177 /nt | 30 $196 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $203 /nt | 2 $201 /nt | |||||
| 3 $192 /nt | 4 $164 /nt | 5 $169 /nt | 6 $171 /nt | 7 $181 /nt | 8 $190 /nt | 9 $190 /nt |
| 10 $182 /nt | 11 $170 /nt | 12 $164 /nt | 13 $165 /nt | 14 $175 /nt | 15 $195 /nt | 16 $190 /nt |
| 17 $183 /nt | 18 $175 /nt | 19 $169 /nt | 20 $169 /nt | 21 $176 /nt | 22 $185 /nt | 23 $214 /nt |
| 24 $203 /nt | 25 $178 /nt | 26 $161 /nt | 27 $164 /nt | 28 $167 /nt | 29 $165 /nt | 30 $170 /nt |
| 31 $169 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $161 /nt | 2 $156 /nt | 3 $158 /nt | 4 $161 /nt | 5 $165 /nt | 6 $171 /nt | |
| 7 $172 /nt | 8 $171 /nt | 9 $167 /nt | 10 $167 /nt | 11 $173 /nt | 12 $173 /nt | 13 $187 /nt |
| 14 $189 /nt | 15 $196 /nt | 16 $179 /nt | 17 $196 /nt | 18 $193 /nt | 19 $197 /nt | 20 $186 /nt |
| 21 $187 /nt | 22 $178 /nt | 23 $175 /nt | 24 $176 /nt | 25 $177 /nt | 26 $178 /nt | 27 $178 /nt |
| 28 $201 /nt | 29 $180 /nt | 30 $186 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $187 /nt | 2 $188 /nt | 3 $189 /nt | 4 $190 /nt | |||
| 5 $181 /nt | 6 $224 /nt | 7 $220 /nt | 8 $223 /nt | 9 $240 /nt | 10 $240 /nt | 11 $270 /nt |
| 12 $274 /nt | 13 $263 /nt | 14 $253 /nt | 15 $242 /nt | 16 $227 /nt | 17 $227 /nt | 18 $227 /nt |
| 19 $218 /nt | 20 $209 /nt | 21 $200 /nt | 22 $203 /nt | 23 $210 /nt | 24 $215 /nt | 25 $217 /nt |
| 26 $208 /nt | 27 $224 /nt | 28 $217 /nt | 29 $222 /nt | 30 $240 /nt | 31 $254 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $253 /nt | ||||||
| 2 $217 /nt | 3 $216 /nt | 4 $210 /nt | 5 $215 /nt | 6 $220 /nt | 7 $220 /nt | 8 $217 /nt |
| 9 $207 /nt | 10 $199 /nt | 11 $192 /nt | 12 $193 /nt | 13 $199 /nt | 14 $200 /nt | 15 $197 /nt |
| 16 $187 /nt | 17 $177 /nt | 18 $168 /nt | 19 $166 /nt | 20 $173 /nt | 21 $176 /nt | 22 $175 /nt |
| 23 $164 /nt | 24 $156 /nt | 25 $148 /nt | 26 $141 /nt | 27 $150 /nt | 28 $155 /nt | 29 $156 /nt |
| 30 $148 /nt | 31 $140 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $140 /nt | 2 $140 /nt | 3 $146 /nt | 4 $151 /nt | 5 $154 /nt | ||
| 6 $145 /nt | 7 $140 /nt | 8 $140 /nt | 9 $144 /nt | 10 $149 /nt | 11 | 12 |
| 13 | 14 | 15 $140 /nt | 16 $140 /nt | 17 $140 /nt | 18 $168 /nt | 19 $173 /nt |
| 20 $161 /nt | 21 $156 /nt | 22 $140 /nt | 23 $140 /nt | 24 $140 /nt | 25 $144 /nt | 26 $147 /nt |
| 27 $140 /nt | 28 $140 /nt | 29 $140 /nt | 30 $140 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $140 /nt | 2 $140 /nt | 3 $140 /nt | ||||
| 4 $140 /nt | 5 $140 /nt | 6 $140 /nt | 7 $140 /nt | 8 $151 /nt | 9 $158 /nt | 10 $160 /nt |
| 11 $161 /nt | 12 $159 /nt | 13 $140 /nt | 14 $140 /nt | 15 $140 /nt | 16 $140 /nt | 17 $142 /nt |
| 18 $141 /nt | 19 $140 /nt | 20 $140 /nt | 21 $140 /nt | 22 $185 /nt | 23 $183 /nt | 24 $179 /nt |
| 25 $150 /nt | 26 $146 /nt | 27 $140 /nt | 28 $150 /nt | 29 $155 /nt | 30 $155 /nt | 31 $158 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $160 /nt | 2 $154 /nt | 3 $152 /nt | 4 $164 /nt | 5 $178 /nt | 6 $165 /nt | 7 $173 /nt |
| 8 $185 /nt | 9 $180 /nt | 10 $178 /nt | 11 $178 /nt | 12 $192 /nt | 13 $179 /nt | 14 $188 /nt |
| 15 $185 /nt | 16 $179 /nt | 17 $180 /nt | 18 $210 /nt | 19 $223 /nt | 20 $213 /nt | 21 $243 /nt |
| 22 $238 /nt | 23 $222 /nt | 24 $222 /nt | 25 $224 /nt | 26 $241 /nt | 27 $233 /nt | 28 $222 /nt |
| 29 $205 /nt | 30 $200 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $205 /nt | 3 $210 /nt | 4 $215 /nt | 5 $221 /nt | ||
| 6 $220 /nt | 7 $216 /nt | 8 $212 /nt | 9 $224 /nt | 10 $222 /nt | 11 $233 /nt | 12 $245 /nt |
| 13 $248 /nt | 14 $246 /nt | 15 $241 /nt | 16 $255 /nt | 17 $252 /nt | 18 $279 /nt | 19 $283 /nt |
| 20 $288 /nt | 21 $300 /nt | 22 $316 /nt | 23 $332 /nt | 24 $355 /nt | 25 $400 /nt | 26 $433 /nt |
| 27 $456 /nt | 28 $447 /nt | 29 $461 /nt | 30 $459 /nt | 31 $450 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $427 /nt | 2 $356 /nt | |||||
| 3 $357 /nt | 4 $359 /nt | 5 $319 /nt | 6 $323 /nt | 7 $320 /nt | 8 $325 /nt | 9 $333 /nt |
| 10 $333 /nt | 11 $327 /nt | 12 $322 /nt | 13 $334 /nt | 14 $365 /nt | 15 $365 /nt | 16 $371 /nt |
| 17 $367 /nt | 18 $375 /nt | 19 $385 /nt | 20 $381 /nt | 21 $394 /nt | 22 $391 /nt | 23 $385 /nt |
| 24 $353 /nt | 25 $334 /nt | 26 $335 /nt | 27 $337 /nt | 28 $351 /nt | 29 $348 /nt | 30 $353 /nt |
| 31 $344 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $336 /nt | 2 $339 /nt | 3 $344 /nt | 4 $357 /nt | 5 $357 /nt | 6 $360 /nt | |
| 7 $352 /nt | 8 $343 /nt | 9 $364 /nt | 10 $365 /nt | 11 $379 /nt | 12 $410 /nt | 13 $436 /nt |
| 14 $412 /nt | 15 $393 /nt | 16 $395 /nt | 17 $402 /nt | 18 $408 /nt | 19 $372 /nt | 20 $373 /nt |
| 21 $366 /nt | 22 $354 /nt | 23 $356 /nt | 24 $363 /nt | 25 $371 /nt | 26 $376 /nt | 27 $376 /nt |
| 28 $370 /nt | ||||||
Map
Reviews
Leave a ReviewRBR 4C Oceanview 2 BR
Amy D
RBR 4C Oceanview 2 BR
Ryan R
Great Stay, pictures as described, fully equipped kitchen, well maintained grounds
Manager's Response
We are so glad to hear you enjoyed your stay!
RBR 4C Oceanview 2 BR
Stefanie L
Rosie was very responsive & gave excellent local recommendations. The grounds were beautiful & the dock leading out to the ocean was one of our favorite parts. The pools were beautiful & everyone was so friendly. The open breeze when you opened the patio doors was delicious. Highly recommended staying there.
Manager's Response
Thank you for much for your kind and helpful review! We love to hear when our guests are so happy with their stay! We hope to host you again!
RBR 4C Oceanview 2 BR
Miranda H
Looked just like the pictures and management was helpful and very responsive. We almost rented right in the heart of San Pedro but after getting off the ferry were very happy with our decision to be a little north. The property was very easy to find and out of the (what felt like to us) chaos of being right in San Pedro. We met several condo owners who were super friendly and gave great recommendations for things to do in the area. Heads up the road north of San Pedro gets very bumpy in places and only partially paved, if you arive on a rainy day just be prepared for some potentially being in the splash zone if renting a golf cart (not a big deal for us but just think about luggage placement etc). Would recommend and would stay again.
Manager's Response
Thank you for your kind and helpful review! We are so glad you stayed at Residences at Barrier Reef and see the advantages of the location of this property! We hope to host you again soon!
RBR 4C Oceanview 2 BR
Carisma W
I stayed at this listing for seven days to bring in the new year. My friend and I really enjoyed how private and quiet the property is. This is about maybe 15 to 20 minutes from the main city but the drive to the city has several restaurants, coffee shops, grocery stores in things to stop at on the way, so it was nice to be out out of the main area. I did rent a golf cart to get around and the property had plenty of parking. The host was very responsive. We had an issue with the Wi-Fi. I think on our last day and she was able to provide an alternative. The housekeeper came at our requested/ preferred time, which was nice. Overall we would definitely stay at this listing again, especially because of the nice access to the beach. It’s quiet. It’s out the way, but it’s still conveniently located. Next time I go to Belize I will definitely be booking again.
Manager's Response
We are so glad you enjoyed your stay! We appreciate the kind words and helpful information! We hope to host you again!
RBR 4C Oceanview 2 BR
Jodine B
A great place to stay! The view from the unit and the balcony is amazing. The staff and the residents were all very friendly and welcoming. Great service and support from Rosie that started long before we got to Belize!
Manager's Response
We are so glad to hear you enjoyed your stay! We pride ourselves on guest support and are so glad to hear we delivered that for you!
RBR 4C Oceanview 2 BR
Michelle B
Great place! Definitely would stay again!!
Manager's Response
We are so glad to hear that you enjoyed your stay! We hope to host you again soon!

We loved this condo! It has a beautiful view of both the pool and sea. The management was very accessible and helped us rent a golf cart that we were able to pick up at the ferry landing. The condo was clean, spacious, and well stocked (including coffee, sugar, and creamer). The kids loved the iguanas that were everywhere outside!
Manager's Response
We are so glad you enjoyed your stay! We hope to host you again!