Row Wrapper 2
16A Garden View 1 BR
Capacity
About
Welcome to 16A, your serene garden oasis at the Residences at Barrier Reef in Ambergris Caye, Belize. This charming 1st-floor condo offers the perfect getaway for couples or small families seeking a blend of comfort, privacy, and lush tropical surroundings.
Key Features:
- Master King Suite: Unwind in the master bedroom suite, complete with a king-sized bed, flat-screen TV, and an attached full bathroom, offering you the ultimate in relaxation and convenience.
- Cozy Living Space: The open-concept living area features a queen sleeper sofa, making it easy to accommodate up to 4 guests. A flat-screen TV in the living room ensures you can enjoy your favorite shows or movies during your stay.
- Dining & Kitchen: Share meals at the dining table with seating for four, or prepare a quick snack in the well-equipped kitchen—all while enjoying the tranquil views of the tropical garden setting right outside your windows.
- Covered Balcony: Step out onto your private covered balcony, where you're surrounded by the lush greenery of the resort's tropical gardens. Enjoy your morning coffee or evening cocktail on the comfortable patio seating set as you soak in the serene atmosphere.
Resort Amenities:
During your stay, you'll have access to the resort's luxurious amenities, including two beautiful resort pools. Whether you're lounging by the pool or exploring the nearby attractions, 16A offers everything you need for a relaxing and memorable vacation.
Why You'll Love It Here:
16A is a hidden gem, offering a peaceful retreat amidst the natural beauty of Ambergris Caye. Perfectly suited for a romantic escape or a small family vacation, this garden-view condo provides a cozy and intimate setting for your Belizean adventure.
Book your stay today and experience the tranquility and charm of this tropical paradise!
Features
Destinations
- Residences at Barrier Reef
- Belize
Amenities
- Air Conditioning
- Community Pool
Resorts
- Residences at Barrier Reef
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt |
15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt |
22 $135 /nt | 23 $146 /nt | 24 $157 /nt | 25 $193 /nt | 26 $204 /nt | 27 $211 /nt | 28 $215 /nt |
29 $220 /nt | 30 $227 /nt | 31 $218 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | 2 $246 /nt | 3 $203 /nt | 4 $210 /nt | |||
5 $211 /nt | 6 $181 /nt | 7 $178 /nt | 8 $176 /nt | 9 $180 /nt | 10 $199 /nt | 11 $203 /nt |
12 $219 /nt | 13 $229 /nt | 14 $224 /nt | 15 $223 /nt | 16 $232 /nt | 17 $228 /nt | 18 $233 /nt |
19 $229 /nt | 20 $236 /nt | 21 $232 /nt | 22 $232 /nt | 23 $244 /nt | 24 $240 /nt | 25 $244 /nt |
26 $222 /nt | 27 $222 /nt | 28 $239 /nt | 29 $241 /nt | 30 $253 /nt | 31 $249 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $253 /nt | ||||||
2 $246 /nt | 3 $241 /nt | 4 $242 /nt | 5 $246 /nt | 6 $256 /nt | 7 $255 /nt | 8 $259 /nt |
9 $252 /nt | 10 $246 /nt | 11 $249 /nt | 12 $252 /nt | 13 $260 /nt | 14 $261 /nt | 15 $286 /nt |
16 $286 /nt | 17 $285 /nt | 18 $277 /nt | 19 $257 /nt | 20 $263 /nt | 21 $264 /nt | 22 $265 /nt |
23 $262 /nt | 24 $253 /nt | 25 $255 /nt | 26 $261 /nt | 27 $263 /nt | 28 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | ||||||
2 $263 /nt | 3 $240 /nt | 4 $243 /nt | 5 $248 /nt | 6 $248 /nt | 7 $251 /nt | 8 $253 /nt |
9 $251 /nt | 10 $240 /nt | 11 $255 /nt | 12 $258 /nt | 13 $257 /nt | 14 $263 /nt | 15 $264 /nt |
16 $258 /nt | 17 $263 /nt | 18 $266 /nt | 19 $271 /nt | 20 $268 /nt | 21 $270 /nt | 22 $271 /nt |
23 $265 /nt | 24 $234 /nt | 25 $236 /nt | 26 $238 /nt | 27 $236 /nt | 28 $238 /nt | 29 $237 /nt |
30 $230 /nt | 31 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $232 /nt | 3 $228 /nt | 4 $230 /nt | 5 $229 /nt | ||
6 $219 /nt | 7 $222 /nt | 8 $219 /nt | 9 $221 /nt | 10 $218 /nt | 11 $221 /nt | 12 $218 /nt |
13 $208 /nt | 14 $200 /nt | 15 $194 /nt | 16 $195 /nt | 17 $195 /nt | 18 $196 /nt | 19 $197 /nt |
20 $186 /nt | 21 $179 /nt | 22 $172 /nt | 23 $173 /nt | 24 $176 /nt | 25 $179 /nt | 26 $181 /nt |
27 $169 /nt | 28 $161 /nt | 29 $154 /nt | 30 $156 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $163 /nt | 2 $167 /nt | 3 $171 /nt | ||||
4 $161 /nt | 5 $150 /nt | 6 $145 /nt | 7 $147 /nt | 8 $154 /nt | 9 $162 /nt | 10 $167 /nt |
11 $159 /nt | 12 $148 /nt | 13 $144 /nt | 14 $145 /nt | 15 $151 /nt | 16 $159 /nt | 17 $166 /nt |
18 $162 /nt | 19 $152 /nt | 20 $146 /nt | 21 $148 /nt | 22 $152 /nt | 23 $158 /nt | 24 $167 /nt |
25 $165 /nt | 26 $158 /nt | 27 $152 /nt | 28 $154 /nt | 29 $160 /nt | 30 $160 /nt | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $165 /nt | 3 $160 /nt | 4 $162 /nt | 5 $167 /nt | 6 $165 /nt | 7 $174 /nt |
8 $175 /nt | 9 $179 /nt | 10 $176 /nt | 11 $178 /nt | 12 $185 /nt | 13 $182 /nt | 14 $187 /nt |
15 $187 /nt | 16 $185 /nt | 17 $182 /nt | 18 $184 /nt | 19 $188 /nt | 20 $186 /nt | 21 $188 /nt |
22 $188 /nt | 23 $187 /nt | 24 $183 /nt | 25 $187 /nt | 26 $188 /nt | 27 $188 /nt | 28 $188 /nt |
29 $187 /nt | 30 $184 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $182 /nt | 2 $186 /nt | 3 $188 /nt | 4 $186 /nt | 5 $187 /nt | ||
6 $186 /nt | 7 $182 /nt | 8 $178 /nt | 9 $183 /nt | 10 $187 /nt | 11 $186 /nt | 12 $189 /nt |
13 $184 /nt | 14 $178 /nt | 15 $177 /nt | 16 $179 /nt | 17 $185 /nt | 18 $184 /nt | 19 $188 /nt |
20 $183 /nt | 21 $175 /nt | 22 $175 /nt | 23 $177 /nt | 24 $183 /nt | 25 $183 /nt | 26 $185 /nt |
27 $178 /nt | 28 $172 /nt | 29 $171 /nt | 30 $173 /nt | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $177 /nt | 2 $177 /nt | |||||
3 $169 /nt | 4 $163 /nt | 5 $162 /nt | 6 $164 /nt | 7 $168 /nt | 8 $166 /nt | 9 $164 /nt |
10 $156 /nt | 11 $150 /nt | 12 $149 /nt | 13 $149 /nt | 14 $151 /nt | 15 $150 /nt | 16 $149 /nt |
17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt |
24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | |
7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt |
14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt |
21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt |
28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | |||
5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt |
12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt |
19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt |
26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $151 /nt | 31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | ||||||
2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt |
9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $150 /nt | 15 $149 /nt |
16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $154 /nt | 21 $150 /nt | 22 $151 /nt |
23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $153 /nt | 28 $154 /nt | 29 $154 /nt |
30 $151 /nt |