Row Wrapper 2
G04- Partial Ocean View 1 Bedroom
Capacity
About
Partial Ocean View One-bedroom G4
This second-floor, one-bedroom private condo suite offers views of the pool from the shared porch perched above palm trees with glimpses of the ocean beyond. Ideal for couples and small families, there is one master bedroom with a king-size bed, a small en suite bathroom, and a kitchenette complete with a refrigerator, stove, and microwave. One additional child can be accommodated on a rollaway or infant crib.
550sq ft | 51sq m
Occupancy x2
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Stove
Microwave
Dining Area
One Table, Two Chairs
Please Note: Due to our resort's location near the barrier reef and the prevailing trade winds, there may be the presence of sargassum along the shoreline.
June 2025 update: The island is currently experiencing an above-average influx, part of a natural regional phenomenon. While our dedicated team works diligently to manage this issue, cleanup efforts may be impacted depending on weather conditions and overall volume. We appreciate your understanding and remain committed to ensuring a positive experience for all our guests.
Features
Destinations
- White Sands Cove
- Belize
Amenities
- Air Conditioning
- Community Pool
Resorts
- White Sands Cove
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $125 /nt | 27 $125 /nt | 28 $125 /nt |
29 $125 /nt | 30 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $126 /nt | 2 $133 /nt | 3 $134 /nt | 4 $134 /nt | 5 $125 /nt | ||
6 $125 /nt | 7 $125 /nt | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $125 /nt | 12 $125 /nt |
13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt |
20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $125 /nt |
27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $125 /nt | 31 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | |||||
3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $131 /nt | 7 $131 /nt | 8 $131 /nt | 9 $131 /nt |
10 $131 /nt | 11 $131 /nt | 12 $131 /nt | 13 $131 /nt | 14 $131 /nt | 15 $131 /nt | 16 $131 /nt |
17 $131 /nt | 18 $131 /nt | 19 $131 /nt | 20 $131 /nt | 21 $131 /nt | 22 $131 /nt | 23 $131 /nt |
24 $131 /nt | 25 $131 /nt | 26 $131 /nt | 27 $131 /nt | 28 $131 /nt | 29 $131 /nt | 30 $131 /nt |
31 $131 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 $131 /nt | 3 $131 /nt | 4 $131 /nt | 5 $131 /nt | 6 $131 /nt | |
7 $131 /nt | 8 $131 /nt | 9 $131 /nt | 10 $131 /nt | 11 $131 /nt | 12 $131 /nt | 13 $131 /nt |
14 $138 /nt | 15 $138 /nt | 16 $138 /nt | 17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $138 /nt |
21 $138 /nt | 22 $138 /nt | 23 $138 /nt | 24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $138 /nt |
28 $138 /nt | 29 $138 /nt | 30 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $138 /nt | 3 $138 /nt | 4 $138 /nt | |||
5 $138 /nt | 6 $138 /nt | 7 $138 /nt | 8 $138 /nt | 9 $138 /nt | 10 $138 /nt | 11 $138 /nt |
12 $138 /nt | 13 $138 /nt | 14 $138 /nt | 15 $138 /nt | 16 $138 /nt | 17 $138 /nt | 18 $138 /nt |
19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $138 /nt | 23 $138 /nt | 24 $138 /nt | 25 $138 /nt |
26 $138 /nt | 27 $138 /nt | 28 $138 /nt | 29 $138 /nt | 30 $138 /nt | 31 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | ||||||
2 $138 /nt | 3 $138 /nt | 4 $138 /nt | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 $138 /nt | 14 $138 /nt | 15 $138 /nt |
16 $138 /nt | 17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $139 /nt |
23 $152 /nt | 24 $141 /nt | 25 $149 /nt | 26 $141 /nt | 27 $140 /nt | 28 $146 /nt | 29 $138 /nt |
30 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $138 /nt | 3 $138 /nt | 4 $138 /nt | 5 $138 /nt | 6 $138 /nt | |
7 $138 /nt | 8 $138 /nt | 9 $138 /nt | 10 $138 /nt | 11 $144 /nt | 12 $145 /nt | 13 $150 /nt |
14 $153 /nt | 15 $153 /nt | 16 $150 /nt | 17 $161 /nt | 18 $151 /nt | 19 $170 /nt | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $282 /nt |
28 $285 /nt | 29 $311 /nt | 30 $306 /nt | 31 $289 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $256 /nt | 2 $192 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $222 /nt |
8 $209 /nt | 9 $214 /nt | 10 $215 /nt | 11 $217 /nt | 12 $224 /nt | 13 $224 /nt | 14 $225 /nt |
15 $230 /nt | 16 $232 /nt | 17 $233 /nt | 18 $232 /nt | 19 $240 /nt | 20 $242 /nt | 21 $237 /nt |
22 $233 /nt | 23 $220 /nt | 24 $220 /nt | 25 $235 /nt | 26 $227 /nt | 27 $231 /nt | 28 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $221 /nt | 3 $221 /nt | 4 $225 /nt | 5 $227 /nt | 6 $232 /nt | 7 $230 /nt |
8 $229 /nt | 9 $221 /nt | 10 $222 /nt | 11 $224 /nt | 12 $232 /nt | 13 $242 /nt | 14 $236 /nt |
15 $243 /nt | 16 $243 /nt | 17 $239 /nt | 18 $239 /nt | 19 $236 /nt | 20 $230 /nt | 21 $227 /nt |
22 $225 /nt | 23 $219 /nt | 24 $220 /nt | 25 $222 /nt | 26 $222 /nt | 27 $224 /nt | 28 $232 /nt |
29 $235 /nt | 30 $227 /nt | 31 $223 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $221 /nt | 3 $231 /nt | 4 $217 /nt | |||
5 $205 /nt | 6 $198 /nt | 7 $193 /nt | 8 $196 /nt | 9 $194 /nt | 10 $197 /nt | 11 $194 /nt |
12 $186 /nt | 13 $181 /nt | 14 $176 /nt | 15 $177 /nt | 16 $177 /nt | 17 $179 /nt | 18 $177 /nt |
19 $173 /nt | 20 $168 /nt | 21 $152 /nt | 22 $154 /nt | 23 $155 /nt | 24 $159 /nt | 25 $158 /nt |
26 $147 /nt | 27 $144 /nt | 28 $144 /nt | 29 $144 /nt | 30 $144 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | 2 $150 /nt | |||||
3 $144 /nt | 4 $144 /nt | 5 $144 /nt | 6 $144 /nt | 7 $156 /nt | 8 $168 /nt | 9 $167 /nt |
10 $155 /nt | 11 $147 /nt | 12 $144 /nt | 13 $144 /nt | 14 $144 /nt | 15 $144 /nt | 16 $146 /nt |
17 $144 /nt | 18 $144 /nt | 19 $144 /nt | 20 $144 /nt | 21 $144 /nt | 22 $144 /nt | 23 $145 /nt |
24 $144 /nt | 25 $144 /nt | 26 $144 /nt | 27 $144 /nt | 28 $144 /nt | 29 $144 /nt | 30 $146 /nt |
31 $144 /nt |